Deposit Rates
Choose an option below to view:
Checking Rates
Effective Date: Friday, December 13, 2019
Type | Rate | APY* | Requirements |
---|---|---|---|
The Elite Account | .10% | .10% | $5,000 minimum |
The One Account | .00% | .00% | No minimum |
How to Open a checking account
*The annual percentage yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
Saving Rates
Effective Date: Friday, December 13, 2019
Type | Rate | APY* | Requirements |
---|---|---|---|
Basic Savings | .05% | .05% | $100 minimum |
Holidays & Savers Club | .05% | .05% | None |
Terrific Teens & Cool Kids | .10% | .10% | None |
Maximizer Money Market | .05% | .05% | Balances of $0-$9,999 |
.10% | .10% | Balances above $10,000 | |
.10% | .10% | Balances above $15,000 | |
.10% | .10% | Balances above $25,000 | |
.10% | .10% | Balances above $50,000 | |
.10% | .10% | Balances above $100,000 | |
Security Plus Money Market | .10% | .10% | Balance of $25,000-$50,000 |
.10% | .10% | Balance of $50,001-$100,000 | |
.10% | .10% | Balance of $100,000+ | |
IRA Club Account | .05% | .05% | None |
Business Savings | .05% | .05% | Balance of $250+ |
*The annual percentage yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
Certificate Rates
Effective Date: Friday, December 13, 2019
Type | Rate | APY* | Requirements |
---|---|---|---|
1-5 months | 0.15% | 0.15% | $500 minimum |
6-11 months | 0.25% | 0.25% | $500 minimum |
12-17 months | 0.40% | 0.40% | $500 minimum |
18-23 months | 0.40% | 0.40% | $500 minimum |
24-35 months | 0.75% | 0.75% | $500 minimum |
36-47 months | 0.90% | 0.90% | $500 minimum |
48-59 months | 1.00% | 1.00% | $500 minimum |
60 months | 1.09% | 1.09% | $500 minimum |
How to Open a certificate account
*The annual percentage yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time. To qualify for this APY, a direct deposit into a First Atlantic account is required (without reduce .10%).
Rates are subject to change without notice. All fees and charges are disclosed, in full, at the time of application.