Checking Rates
Effective Date: Sunday, February 28, 2021
Type | Rate | APY* | Requirements |
---|---|---|---|
Elite Checking | 0.05% | 0.05% | $5,000 minimum |
One Checking |
0.00% | 0.00% | No minimum |
Shore Interest Checking – Gold** | 0.10% | 0.10% | No minimum |
Shore Interest Checking – Silver** | 0.05% | 0.05% | No minimum |
Access Banking – Rise Spend | 0.00% | 0.00% | No minimum |
Access Banking – Edge Spend | 0.00% | 0.00% | No minimum |
*The annual percentage yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
**Contact us to inquire about opening this account.
Savings Rates
Effective Date: Sunday, February 28, 2021
Type | Rate | APY* | Requirements |
---|---|---|---|
Member Savings | 0.05% | 0.05% | $100 minimum |
Shore Peak Savings – Gold** | 0.10% | 0.10% | No minimum |
Shore Peak Savings – Silver** | 0.05% | 0.05% | No minimum |
Holiday & Savers Club** | 0.05% | 0.05% | No minimum |
Access Banking – Sprout Save | 0.10% | 0.10% | Balances up to $5,000 |
Access Banking – Edge Save | 0.10% | 0.10% | Balances up to $7,500 |
Access Banking – Rise Save | 0.15% | 0.15% | Balances up to $10,000 |
Maximizer Money Market | 0.05% | 0.05% | $1,000 minimum |
IRA / Roth** | 0.05% | 0.05% | None |
Business Savings** | 0.05% | 0.05% | Balance of $250+ |
*The annual percentage yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time.
**Contact us to inquire about opening this account.
Certificate Rates
Effective Date: Sunday, February 28, 2021
Type | Rate | APY* | Requirements |
---|---|---|---|
1-5 months | 0.05% | 0.05% | $500 minimum |
6-11 months | 0.10% | 0.10% | $500 minimum |
12-17 months | 0.15% | 0.15% | $500 minimum |
18-23 months | 0.15% | 0.15% | $500 minimum |
24-35 months | 0.20% | 0.20% | $500 minimum |
36-47 months | 0.20% | 0.20% | $500 minimum |
48-59 months | 0.30% | 0.30% | $500 minimum |
60 months | 0.30% | 0.30% | $500 minimum |
*The annual percentage yield (APY) is available for as long as you maintain the required minimum daily balance. Fees may reduce account earnings. Rates are subject to change at any time. To qualify for this APY, a direct deposit into a First Atlantic account is required (without reduce .10%).
Rates are subject to change without notice. All fees and charges are disclosed, in full, at the time of application.